โœจ Magic File Manager

๐Ÿš€ Hostinger Optimized
๐Ÿ–ฅ๏ธ Server: Apache
๐Ÿ’ป System: Linux bom1plzcpnl503817.prod.bom1.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
๐Ÿ‘ค User: pnj6a06usxf3 (9714991)
๐Ÿ˜ PHP: 8.1.34
๐Ÿšซ Disabled: โœจ NONE

๐Ÿ’ป Terminal

๐Ÿ“ /home/pnj6a06usxf3/public_html/shivshaktihospital.co.in
$

๐Ÿ“ Create New

โฌ†๏ธ Upload File

๐Ÿ“Š Max upload: 32M | ๐Ÿ“ฆ Max POST: 128M

๐Ÿ“„ Name๐Ÿ“Š Size๐Ÿ”’ Permโšก Actions
๐Ÿ“ .well-known--drwxr-xr-x
๐Ÿ“ shivshaktihospital.com--drwxr-xr-x
๐Ÿ“ wp-admin--drwxr-xr-x
๐Ÿ“ wp-content--drwxr-xr-x
๐Ÿ“ wp-includes--drwxr-xr-x
โš™๏ธ .htaccess0.88 KB-rw-r--r--
๐Ÿ“„ .htaccess.bk0.556 KB-rw-r--r--
๐Ÿ“„ error_log261.302 KB-rw-r--r--
๐Ÿ˜ index.php0.396 KB-rw-r--r--
๐Ÿ“ƒ license.txt19.437 KB-rw-r--r--
๐Ÿ˜ log.php63.893 KB-rw-r--r--
๐ŸŒ readme.html7.233 KB-rw-r--r--
๐Ÿ“ฆ shivshaktihospital.com.zip499.69 MB-rw-r--r--
๐Ÿ˜ sid3.php55.304 KB-rw-r--r--
๐Ÿ˜ wp-activate.php7.537 KB-rw-r--r--
๐Ÿ˜ wp-blog-header.php0.343 KB-rw-r--r--
๐Ÿ˜ wp-comments-post.php2.269 KB-rw-r--r--
๐Ÿ˜ wp-config-sample.php3.261 KB-rw-r--r--
๐Ÿ˜ wp-config.php3.16 KB-rw-r--r--
๐Ÿ˜ wp-cron.php5.485 KB-rw-r--r--
๐Ÿ˜ wp-links-opml.php2.435 KB-rw-r--r--
๐Ÿ˜ wp-load.php3.845 KB-rw-r--r--
๐Ÿ˜ wp-login.php51.305 KB-rw-r--r--
๐Ÿ˜ wp-mail.php8.522 KB-rw-r--r--
๐Ÿ˜ wp-settings.php32.375 KB-rw-r--r--
๐Ÿ˜ wp-signup.php34.259 KB-rw-r--r--
๐Ÿ˜ wp-trackback.php5.27 KB-rw-r--r--
๐Ÿ˜ xmlrpc.php3.13 KB-rw-r--r--
Usage Statistics for rightadsdigital.com - February 2024

Usage Statistics for rightadsdigital.com

Summary Period: February 2024
Generated 01-Mar-2024 04:41 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1845
Total Files 482
Total Pages 561
Total Visits 498
Total KBytes 332
Total Unique Sites 427
Total Unique URLs 482
Total Unique Referrers 4
Total Unique User Agents 122
. Avg Max
Hits per Hour 2 227
Hits per Day 63 293
Files per Day 16 26
Pages per Day 19 29
Sites per Day 14 40
Visits per Day 17 27
KBytes per Day 11 64
Hits by Response Code
Code 200 - OK 26.12% 482
Code 302 - Found 73.22% 1351
Code 404 - Not Found 0.65% 12

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 56 3.04% 16 3.32% 28 4.99% 27 5.42% 36 8.43% 10 2.90%
2 56 3.04% 16 3.32% 28 4.99% 22 4.42% 25 5.85% 10 2.95%
3 58 3.14% 16 3.32% 21 3.74% 21 4.22% 26 6.09% 10 3.11%
4 42 2.28% 16 3.32% 18 3.21% 17 3.41% 21 4.92% 7 2.01%
5 54 2.93% 16 3.32% 29 5.17% 25 5.02% 30 7.03% 9 2.74%
6 46 2.49% 16 3.32% 21 3.74% 19 3.82% 25 5.85% 7 2.24%
7 56 3.04% 16 3.32% 19 3.39% 19 3.82% 34 7.96% 10 2.91%
8 62 3.36% 20 4.15% 12 2.14% 12 2.41% 40 9.37% 11 3.19%
9 58 3.14% 16 3.32% 19 3.39% 17 3.41% 37 8.67% 10 3.06%
10 66 3.58% 16 3.32% 29 5.17% 23 4.62% 35 8.20% 11 3.44%
11 58 3.14% 16 3.32% 19 3.39% 17 3.41% 39 9.13% 10 3.07%
12 43 2.33% 16 3.32% 21 3.74% 18 3.61% 19 4.45% 7 2.08%
13 37 2.01% 16 3.32% 17 3.03% 14 2.81% 15 3.51% 6 1.69%
14 49 2.66% 18 3.73% 21 3.74% 17 3.41% 20 4.68% 8 2.36%
15 47 2.55% 18 3.73% 13 2.32% 13 2.61% 23 5.39% 7 2.24%
16 52 2.82% 26 5.39% 12 2.14% 11 2.21% 16 3.75% 7 2.24%
17 53 2.87% 16 3.32% 13 2.32% 12 2.41% 20 4.68% 9 2.83%
18 56 3.04% 16 3.32% 22 3.92% 21 4.22% 29 6.79% 10 2.91%
19 43 2.33% 16 3.32% 19 3.39% 16 3.21% 21 4.92% 7 2.06%
20 34 1.84% 16 3.32% 17 3.03% 17 3.41% 19 4.45% 5 1.47%
21 293 15.88% 16 3.32% 22 3.92% 15 3.01% 17 3.98% 64 19.41%
22 41 2.22% 16 3.32% 16 2.85% 16 3.21% 24 5.62% 6 1.93%
23 255 13.82% 16 3.32% 19 3.39% 13 2.61% 14 3.28% 55 16.67%
24 36 1.95% 16 3.32% 18 3.21% 17 3.41% 19 4.45% 5 1.60%
25 43 2.33% 16 3.32% 16 2.85% 12 2.41% 19 4.45% 7 2.08%
26 39 2.11% 16 3.32% 18 3.21% 17 3.41% 21 4.92% 6 1.80%
27 41 2.22% 16 3.32% 19 3.39% 17 3.41% 20 4.68% 6 1.91%
28 35 1.90% 16 3.32% 17 3.03% 17 3.41% 20 4.68% 5 1.53%
29 36 1.95% 16 3.32% 18 3.21% 16 3.21% 15 3.51% 5 1.58%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.90% 0 0 0.00% 0 11 1.96% 0 8 2.33%
1 3 91 4.93% 2 62 12.86% 0 18 3.21% 0 10 3.07%
2 0 27 1.46% 0 0 0.00% 0 17 3.03% 0 6 1.81%
3 1 44 2.38% 0 2 0.41% 1 32 5.70% 0 9 2.74%
4 3 91 4.93% 2 58 12.03% 0 22 3.92% 0 11 3.31%
5 1 36 1.95% 0 0 0.00% 0 16 2.85% 0 8 2.39%
6 1 36 1.95% 0 0 0.00% 0 19 3.39% 0 8 2.37%
7 2 86 4.66% 1 56 11.62% 0 15 2.67% 0 10 3.03%
8 3 87 4.72% 0 2 0.41% 2 59 10.52% 1 18 5.53%
9 0 22 1.19% 0 0 0.00% 0 15 2.67% 0 5 1.42%
10 10 309 16.75% 2 58 12.03% 0 25 4.46% 2 61 18.25%
11 1 50 2.71% 0 0 0.00% 1 36 6.42% 0 11 3.24%
12 3 90 4.88% 0 0 0.00% 0 21 3.74% 1 21 6.31%
13 2 80 4.34% 2 58 12.03% 0 14 2.50% 0 8 2.52%
14 0 19 1.03% 0 0 0.00% 0 14 2.50% 0 4 1.24%
15 1 29 1.57% 0 0 0.00% 0 15 2.67% 0 6 1.89%
16 2 82 4.44% 2 58 12.03% 0 14 2.50% 0 9 2.68%
17 1 46 2.49% 0 0 0.00% 1 38 6.77% 0 10 2.96%
18 1 48 2.60% 0 0 0.00% 1 39 6.95% 0 10 3.10%
19 3 108 5.85% 2 58 12.03% 1 37 6.60% 0 14 4.31%
20 1 33 1.79% 0 0 0.00% 0 21 3.74% 0 7 2.16%
21 1 40 2.17% 0 0 0.00% 0 21 3.74% 0 9 2.62%
22 3 97 5.26% 2 64 13.28% 0 18 3.21% 0 11 3.25%
23 8 259 14.04% 0 6 1.24% 0 24 4.28% 2 58 17.47%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/--ROPM0TOK12GTZZJZBFAJORBG0M-8P8
2 1 0.05% 0 0.02% /.well-known/acme-challenge/-311GXQAC4I86U0I2DW3YVUSOO_515SG
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-44M2K75JG-BCXQJCUAXI26_WWRA6L9F
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-5DI25JRH1TUESRBFBJULXK_CT5SEBRZ
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-85PTFXKIHUIAD53DO0EPYCXPZBZRS_H
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-M0BZJTKD_ELG0I-8_Q3BTWFH7TMDOH_
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-QAZO8XISU2FYE_LKIQ5VI_HS1UU8IVO
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-VURFKE8P7C7ZUBMFRKGMYEI__7V1LLK
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-WQ9BSWYCGMWEYVL1K96K9H4GAXKEJ0Y
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-YPY9VWAYUKOCHD475S-R_0PNSZ2NQAY
11 1 0.05% 0 0.02% /.well-known/acme-challenge/-_IOXMKURF19KO6T85MFUSC09D6_VTT7
12 1 0.05% 0 0.02% /.well-known/acme-challenge/01JYSW0YXTVJ9T7U9ZPZWL5ATGL6XQQI
13 1 0.05% 0 0.02% /.well-known/acme-challenge/02YQK78PBFQMLTNKOYSZWLE97UTZ2L4Y
14 1 0.05% 0 0.02% /.well-known/acme-challenge/03464Q9E7FP_UXSN597F7GI69TSM8_LR
15 1 0.05% 0 0.02% /.well-known/acme-challenge/03M7_EW8_TZJ9P08FKPYQ4F3MCQDZD7R
16 1 0.05% 0 0.02% /.well-known/acme-challenge/03QFZLU00DFMSKB8-H4XJZA5LL72XRJL
17 1 0.05% 0 0.02% /.well-known/acme-challenge/04FYBGEWD1CE3ORVZOHRJFHVGEY1P29S
18 1 0.05% 0 0.02% /.well-known/acme-challenge/04W43_C4S-9E6FC8G667RP7FZ5G4T_I1
19 1 0.05% 0 0.02% /.well-known/acme-challenge/05GOAZ0I6L-KKXRAS9X82XJ0O54T-X-Q
20 1 0.05% 0 0.02% /.well-known/acme-challenge/05NRMR-OX3QGDQX-LZ5A_17PY098_640
21 1 0.05% 0 0.02% /.well-known/acme-challenge/08A-89DG6JK5TIUONM7YMJ68A1FJM9V5
22 1 0.05% 0 0.02% /.well-known/acme-challenge/0A_Q12V9UK7X9EWI9K8HIHIQIZ51_4TZ
23 1 0.05% 0 0.02% /.well-known/acme-challenge/0ERJ5JY3PYXLS-WP01GSFY2K321VKZHO
24 1 0.05% 0 0.02% /.well-known/acme-challenge/0FG8LC6W8FHJNQOO02Q_YJPGZY8BZKIE
25 1 0.05% 0 0.02% /.well-known/acme-challenge/0K-D1SXOXQE-NCKCGKMJ_MER-6XZFA1J
26 1 0.05% 0 0.02% /.well-known/acme-challenge/0MZAZBEARL2WEBSYO23I6GYKWKDIAFE9
27 1 0.05% 0 0.02% /.well-known/acme-challenge/0P-GY7_9MJQGOT9ACH4K3LBF8HP0PTAT
28 1 0.05% 0 0.02% /.well-known/acme-challenge/0P4D55MN85QB8K0EH5LCFK-5-DXJRF2H
29 1 0.05% 0 0.02% /.well-known/acme-challenge/0T7UAA8MD_XSQ0M-1_HG7CGIGCZYZUPM
30 1 0.05% 0 0.02% /.well-known/acme-challenge/0VN7DJ_8PAQBIDJ4GAHR_TH6K6A2EPNF

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/--ROPM0TOK12GTZZJZBFAJORBG0M-8P8
2 1 0.05% 0 0.02% /.well-known/acme-challenge/-311GXQAC4I86U0I2DW3YVUSOO_515SG
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-44M2K75JG-BCXQJCUAXI26_WWRA6L9F
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-5DI25JRH1TUESRBFBJULXK_CT5SEBRZ
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-85PTFXKIHUIAD53DO0EPYCXPZBZRS_H
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-M0BZJTKD_ELG0I-8_Q3BTWFH7TMDOH_
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-QAZO8XISU2FYE_LKIQ5VI_HS1UU8IVO
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-VURFKE8P7C7ZUBMFRKGMYEI__7V1LLK
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-WQ9BSWYCGMWEYVL1K96K9H4GAXKEJ0Y
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-YPY9VWAYUKOCHD475S-R_0PNSZ2NQAY

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 482 26.12% 482 100.00% 30 9.08% 0 0.00% bom1plzcpnl503817.prod.bom1.secureserver.net
2 225 12.20% 0 0.00% 51 15.48% 1 0.20% 52.191.75.39
3 225 12.20% 0 0.00% 51 15.48% 1 0.20% unn-89-187-164-157.datapacket.com
4 54 2.93% 0 0.00% 12 3.59% 0 0.00% 216.244.66.248
5 36 1.95% 0 0.00% 9 2.58% 4 0.80% kuchinaka.com
6 21 1.14% 0 0.00% 4 1.34% 12 2.41% ip230.ip-54-38-211.eu
7 17 0.92% 0 0.00% 4 1.23% 1 0.20% 64.227.129.161
8 14 0.76% 0 0.00% 3 0.89% 14 2.81% ip11.ip-87-98-153.eu
9 12 0.65% 0 0.00% 3 0.88% 0 0.00% 172-104-177-118.ip.linodeusercontent.com
10 12 0.65% 0 0.00% 3 0.97% 2 0.40% nbl216.ntup.net
11 10 0.54% 0 0.00% 2 0.66% 2 0.40% 15.a4.b19e.ip4.static.sl-reverse.com
12 10 0.54% 0 0.00% 2 0.64% 10 2.01% ip248.ip-51-89-211.eu
13 9 0.49% 0 0.00% 2 0.61% 0 0.00% 128.199.237.7
14 9 0.49% 0 0.00% 2 0.57% 9 1.81% ip71.ip-87-98-140.eu
15 8 0.43% 0 0.00% 2 0.51% 8 1.61% 170.106.82.193
16 8 0.43% 0 0.00% 2 0.55% 2 0.40% 188.166.210.23
17 8 0.43% 0 0.00% 2 0.52% 4 0.80% 24.a4.b19e.ip4.static.sl-reverse.com
18 8 0.43% 0 0.00% 2 0.52% 5 1.00% crawl-66-249-79-107.googlebot.com
19 7 0.38% 0 0.00% 1 0.45% 5 1.00% crawl-66-249-79-96.googlebot.com
20 7 0.38% 0 0.00% 2 0.47% 1 0.20% ec2-52-80-18-29.cn-north-1.compute.amazonaws.com.cn
21 7 0.38% 0 0.00% 2 0.47% 1 0.20% ec2-52-81-80-21.cn-north-1.compute.amazonaws.com.cn
22 7 0.38% 0 0.00% 2 0.47% 0 0.00% msnbot-52-167-144-54.search.msn.com
23 6 0.33% 0 0.00% 1 0.38% 6 1.20% 146.70.192.174
24 6 0.33% 0 0.00% 1 0.38% 5 1.00% 16.a4.b19e.ip4.static.sl-reverse.com
25 6 0.33% 0 0.00% 1 0.38% 6 1.20% 43.130.32.224
26 6 0.33% 0 0.00% 1 0.38% 6 1.20% 43.134.89.111
27 6 0.33% 0 0.00% 1 0.38% 6 1.20% ecs-123-60-68-42.compute.hwclouds-dns.com
28 6 0.33% 0 0.00% 1 0.38% 6 1.20% ip171.ip-178-33-149.eu
29 5 0.27% 0 0.00% 1 0.32% 5 1.00% 129.226.146.179
30 5 0.27% 0 0.00% 1 0.32% 2 0.40% 36.99.136.137

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 12.20% 0 0.00% 51 15.48% 1 0.20% 52.191.75.39
2 225 12.20% 0 0.00% 51 15.48% 1 0.20% unn-89-187-164-157.datapacket.com
3 482 26.12% 482 100.00% 30 9.08% 0 0.00% bom1plzcpnl503817.prod.bom1.secureserver.net
4 54 2.93% 0 0.00% 12 3.59% 0 0.00% 216.244.66.248
5 36 1.95% 0 0.00% 9 2.58% 4 0.80% kuchinaka.com
6 21 1.14% 0 0.00% 4 1.34% 12 2.41% ip230.ip-54-38-211.eu
7 17 0.92% 0 0.00% 4 1.23% 1 0.20% 64.227.129.161
8 12 0.65% 0 0.00% 3 0.97% 2 0.40% nbl216.ntup.net
9 14 0.76% 0 0.00% 3 0.89% 14 2.81% ip11.ip-87-98-153.eu
10 12 0.65% 0 0.00% 3 0.88% 0 0.00% 172-104-177-118.ip.linodeusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 1834 99.40% - (Direct Request)
2 6 0.33% http://rightadsdigital.com
3 4 0.22% rightadsdigital.com
4 1 0.05% http://rightadsdigital.com/

Top 15 of 122 Total User Agents
# Hits User Agent
1 482 26.12% Cpanel-HTTP-Client/1.0
2 162 8.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 120 6.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 59 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
5 54 2.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 36 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 35 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 30 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 24 1.30% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
10 24 1.30% python-requests/2.21.0
11 21 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
12 19 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 19 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 18 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 16 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 636 34.47% 0 0.00% 140 42.10% Unresolved/Unknown
2 573 31.06% 0 0.00% 128 38.57% Commercial (com)
3 515 27.91% 482 100.00% 38 11.47% Network (net)
4 63 3.41% 0 0.00% 13 4.01% European Union
5 28 1.52% 0 0.00% 6 1.87% China
6 12 0.65% 0 0.00% 3 0.79% United States
7 4 0.22% 0 0.00% 1 0.27% Non-Profit (org)
8 4 0.22% 0 0.00% 1 0.26% St. Helena
9 3 0.16% 0 0.00% 1 0.19% Germany
10 2 0.11% 0 0.00% 0 0.13% Cambodia
11 2 0.11% 0 0.00% 0 0.14% Russian Federation
12 1 0.05% 0 0.00% 0 0.06% Brazil
13 1 0.05% 0 0.00% 0 0.07% Japan
14 1 0.05% 0 0.00% 0 0.06% Netherlands


Generated by Webalizer Version 2.23